
-HOME- -BIOGRAFIJA- -FILMOGRAFIJA- -GALERIJA-
Drew Barrymore -FILMOGRAFIJA
| 1976 | Gainesburger Puppy Food Commercial (TV) | 5 | |
| 1978 | Suddenly Love (TV) | Bobby Graham | 3.2 |
| 1980 | Altered States | Margaret Jessup | 3.2 |
| 1980 | Bogie (TV) | Leslie Bogart | 5 |
| 1982 | Blue Peter (UK) (TV) | Herself | 5 |
| 1982 | E.T. The Extra-terrestrial | Gertie | 4.34 |
| 1982 | EPCOT Center Opening Celebration (TV) | Herself | 5 |
| 07-28-82 | Johnny Carson (series) | Herself | 5 |
| 11-20-82 | Saturday Night Live #146 (series) | Herself | 4.75 |
| 01-27-83 | Johnny Carson (series) | Herself | 5 |
| 1984 | Firestarter | Charlene McGee | 4.42 |
| 1984 | Irreconcilable Differences | Casey Brodsky | 3.5 |
| 05-04-84 | Johnny Carson (series) | Herself | Rate! |
| 10-29-84 | Johnny Carson (series) | Herself | Rate! |
| 1985 | Cat's Eye | Our Girl/Amanda | 3.90 |
| 1985 | Con Sawyer & Hucklemary Finn (TV) | Con Sawyer | Rate! |
| 1985 | Disneyland 30th Anniversary (TV) | Herself | 5 |
| 04-03-85 | Johnny Carson (series) | Herself | Rate! |
| 09-29-85 | Amazing Stories #1 (series) | Train Passenger | 4.91 |
| 1986 | Babes in Toyland (TV) | Lisa Piper | 3.7 |
| 1986 | Star Fairies (series, voice) | Hillary | Rate! |
| 02-22-86 | The Ray Bradbury Theatre #5 (series) | Heather Leary | 3 |
| 1989 | Far From Home | Joleen Cox | 3.2 |
| 1989 | See You in the Morning | Cathy Goodwin | 2.2 |
| 1991 | Motorama (cameo) | Fantasy Girl | 2 |
| 1992 | Guncrazy | Anita Minteer | 3.25 |
| 1992 | No Place to Hide | Tinsel Hanley | 3.28 |
| 1992 | Poison Ivy | Ivy | 4.5 |
| 1992 | Sketch Artist (TV) | Daisy | 1.75 |
| 1992 | Waxwork II: Lost in Time (cameo) | Vampire Victim #1 | Rate! |
| 1993 | Doppelganger | Holly Gooding | 3.28 |
| 1993 | The Amy Fisher Story (TV) | Amy Fisher | 3 |
| 1993 | Wayne's World 2 (cameo) | Bjergen Kjergen | 3.1 |
| 09-13-93 | Conan O'Brien #1 (series) | Herself | Rate! |
| 1994 | Bad Girls | Lilly Laronette | 3.92 |
| 1994 | Inside the Goldmine | Daisy | 1.5 |
| 1995 | Batman Forever | Sugar | 3.37 |
| 1995 | Boys on the Side | Holly Pulchik/Lincoln | 4.53 |
| 1995 | Mad Love | Casey Roberts | 4.64 |
| 1995 | Saturday Morning Cartoons' Greatest Hits | 2 | |
| 04-12-95 | David Letterman (series) | Herself | 4.2 |
| 05-22-95 | David Letterman (series) | Herself | 5 |
| 06-09-95 | Tom Snyder (series) | Herself | Rate! |
| 1996 | Bill Nye the Science Guy (series, cameo) | Herself | 4 |
| 1996 | Everyone Says I Love You | Skylar | 4.17 |
| 1996 | Rock the Vote Commercial (TV) | Herself | 4 |
| 1996 | Scream (cameo) | Casey Becker | 4.52 |
| 09-20-96 | David Letterman (series) | Herself | 5 |
| 12-16-96 | David Letterman (series) | Herself | 5 |
| 1997 | Barbara Walters Special (TV) | Herself | 3 |
| 1997 | Best Men | Hope | 2.57 |
| 1997 | Female Health Foundation Commercial (TV) | Herself | 4 |
| 1997 | Wishful Thinking | Lena | 3.8 |
| 01-29-97 | Oprah Winfrey (series) | Herself | 4.5 |
| 1998 | BIOrhythm: Drew Barrymore (series) | Herself | 5 |
| 1998 | Disney's Hercules (series, voice) | Atalanta/Ariadne | 5 |
| 1998 | Ever After | Danielle De Barbarac | 4.76 |
| 1998 | Extreme Closeup: Drew Barrymore (TV) | Herself | 5 |
| 1998 | Home Fries | Sally Jackson | 3.61 |
| 1998 | Ruby Wax Meets (TV) | Herself | Rate! |
| 1998 | The Wedding Singer | Julia Sullivan | 4.84 |
| 02-03-98 | Rosie O'Donnell (series) | Herself | 4 |
| 02-06-98 | David Letterman (series) | Herself | 5 |
| 02-20-98 | Dennis Miller Live #91 (series) | Herself | 2.5 |
| 05-17-98 | The Larry Sanders Show #88 (series) | Herself | 2 |
| 08-03-98 | David Letterman (series) | Herself | 5 |
| 11-20-98 | David Letterman (series) | Herself | 5 |
| 11-25-98 | Rosie O'Donnell (series) | Herself | 4 |
| 1999 | Never Been Kissed | Josie Geller | 4.74 |
| 1999 | Olive the Other Reindeer (TV, voice) | Olive | 4.7 |
| 1999 | Swirl 360: Candy in the Sun (music video, cameo) | Herself / Josie Geller | 4 |
| 03-20-99 | Saturday Night Live #463 (series) | Herself | 4 |
| 04-00-99 | Craig Kilborn | Herself | 5 |
| 04-06-99 | David Letterman (series) | Herself | 5 |
| 04-07-99 | Rosie O'Donnell (series) | Herself | 4 |
| 04-08-99 | Celebrity Profile: Drew Barrymore (TV) | Herself | 3.5 |
| 2000 | Behind the Scenes: Charlie's Angels (TV) | Herself | 5 |
| 2000 | Charlie's Angels | Dylan Sanders | 4.74 |
| 2000 | Headliners & Legends: Drew Barrymore | Herself | 4 |
| 2000 | Making of "Charlie's Angels" | 5 | |
| 2000 | Skipped Parts | Fantasy Girl | 3.16 |
| 2000 | Titan A.E. (voice) | Akima | 4 |
| 02-14-00 | David Letterman (series) | Herself | 4 |
| 10-24-00 | MTV Total Request Live #527 (TV, cameo) | Herself | Rate! |
| 11-12-00 | The Simpsons #251 (series, voice) | Sophie | 4.21 |
| 11-18-00 | Saturday Night Live #492 (series, cameo) | Herself | 3 |
| 2001 | Behind the Scenes: Riding in Cars with Boys (TV) | Herself | 5 |
| 2001 | Donnie Darko | Ms. Karyn Pomeroy | 4.15 |
| 2001 | Drew Barrymore Revealed (TV) | Herself | 5 |
| 2001 | Freddy Got Fingered | Mr. Davidson's Receptionist | 2.25 |
| 2001 | Making of "Riding in Cars With Boys" | 4.2 | |
| 2001 | MTV Diary (series) | Herself | 5 |
| 2001 | Riding in Cars With Boys | Beverly Ann Donofrio-Hasek | 4.52 |
| 01-01-01 | Jay Leno #2150 (series) | Herself | 5 |
| 02-12-01 | Famous Homes and Hideaways #118 (series) | Herself | Rate! |
| 10-13-01 | Saturday Night Live #509 (series) | Herself | 3 |
| 10-19-01 | The View #187 (series) | Herself | Rate! |
| 2002 | Baad Girls: Rebels With a Cause (TV) | Herself | 2.5 |
| 2002 | Biography: The Barrymores (TV) | Herself | 5 |
| 2002 | Bravo Profiles: Drew Barrymore (series) | Herself | 2.5 |
| 2002 | Fame, Set and Match (UK) (TV) | Herself | 2 |
| 2002 | Hollywood Reality: The Barrymores, Part I (TV) | Herself | 5 |
| 2002 | Hollywood Reality: The Barrymores, Part II (TV) | Herself | 5 |
| 2002 | I Love the 80s: 1986 (series, cameo) | Herself | Rate! |
| 12-16-02 | Entertainment Tonight (series) | Herself | 2.5 |
| 12-17-02 | David Letterman #1923 (series) | Herself | 4 |
| 12-18-02 | Good Morning America (series) | Herself | 2 |
| 12-31-02 | Confessions of a Dangerous Mind | Penny Pacino | 4.43 |
| 2003 | Awesomely Bad Girls (TV) | Herself | 5 |
| 2003 | Behind the Scenes: Charlie's Angels 2 (TV) | Herself | 5 |
| 2003 | Behind the Scenes: Confessions of a Dangerous Mind (TV) | Rate! | |
| 2003 | Celebrity Breakups (TV) | Herself | Rate! |
| 2003 | Celebrity Yearbook (TV) | Herself | 5 |
| 2003 | Charlie's Angels Back in Town (UK) (TV) | Herself | 4 |
| 2003 | Charlie's Angels Uncensored (TV) | Herself | 5 |
| 2003 | Drew Barrymore: Beating the Odds (TV) | Herself | 5 |
| 2003 | Entertainers with Byron Allen (series) | Herself | Rate! |
| 2003 | Hollywood Stars: Drew Barrymore (Canada) (TV) | Herself | Rate! |
| 2003 | Hollywood's Stars (UK) (series) | Herself | Rate! |
| 2003 | Hot Ticket (TV) | Herself | Rate! |
| 2003 | I Love the 70s: 1976 (series, cameo) | Herself | Rate! |
| 2003 | Infamous Fives (UK) (TV) | Herself | 2 |
| 2003 | Inside the Actor's Studio (TV) | Herself | 5 |
| 2003 | Kickin' It with Byron Allen (series) | Herself | Rate! |
| 2003 | Linehan (Canada) (TV) | Herself | Rate! |
| 2003 | Love Chain: Drew Barrymore (series) | Herself | 4 |
| 2003 | M-Style (Canada) (series) | Herself | Rate! |
| 2003 | Making of "Charlie's Angels: Full Throttle" | Herself | 5 |
| 2003 | Movie House: Charlie's Angels 2 (TV) | Herself | 5 |
| 2003 | Movie News with Fred (TV) | Herself | Rate! |
| 2003 | Movie Special: George Clooney (TV) | Rate! | |
| 2003 | News Extra: Charlie's Angels (UK) (TV) | Herself | 5 |
| 2003 | Pink: Feel Good Time (music video) | Dylan Sanders | 4.66 |
| 2003 | Sexy Single Babes (TV) | Herself | 4 |
| 2003 | Shortest Celebrity Marriages (TV) | Herself | Rate! |
| 2003 | Star! Bio: Drew Barrymore (TV) | Herself | Rate! |
| 2003 | Style Star: Drew Barrymore (series) | Herself | 5 |
| 2003 | The Stars' First Time on Entertainment Tonight (TV) | Herself | 4 |
| 2003 | True Hollywood Story: The Gong Show (TV) | Rate! | |
| 01-16-03 | Today (series) | Rate! | |
| 01-22-03 | Jay Leno (series) | Herself | 4 |
| 04-12-03 | 2003 Kids Choice Awards (TV) | Herself | 5 |
| 04-14-03 | Entertainment Tonight (series) | Herself | Rate! |
| 05-05-03 | Entertainment Tonight (series) | Herself | Rate! |
| 05-09-03 | Entertainment Tonight (series) | Herself | Rate! |
| 06-05-03 | 2003 MTV Movie Awards (TV, cameo) | Herself | 5 |
| 06-16-03 | Entertainment Tonight (series) | Rate! | |
| 06-17-03 | Jay Leno (TV) | Herself | 5 |
| 06-19-03 | Entertainment Tonight (series) | Herself | Rate! |
| 06-20-03 | Jay Leno (TV, cameo) | Herself | Rate! |
| 06-24-03 | David Letterman (TV) | Herself | 5 |
| 06-24-03 | Entertainment Tonight (TV) | Herself | Rate! |
| 06-26-03 | MTV Total Request Live (TV, cameo) | Herself | 5 |
| 06-27-03 | Charlie's Angels: Full Throttle | Dylan Sanders | 4.48 |
| 06-27-03 | Conan O'Brien (TV) | Herself | 5 |
| 06-27-03 | Today (TV) | Herself | Rate! |
| 06-29-03 | Ebert & Roeper (TV) | Herself | Rate! |
| 06-30-03 | Entertainment Tonight (TV) | Herself | Rate! |
| 07-01-03 | Richard and Judy (UK) (TV) | Herself | 5 |
| 07-04-03 | Comedy Central Backyard BBQ (TV) | Herself | Rate! |
| 07-29-03 | Entertainment Tonight (TV) | Herself | Rate! |
| 08-28-03 | 2003 MTV Video Music Awards (TV) | Herself | 5 |
| 09-16-03 | Jay Leno (TV) | Herself | 5 |
| 09-19-03 | MTV Total Request Live (TV, cameo) | Herself | 2.5 |
| 09-25-03 | Today (TV) | Herself | Rate! |
| 09-26-03 | Duplex | Nancy | 5 |
| 09-26-03 | Early Show (TV) | Herself | Rate! |
| 10-27-03 | Divas & Darlings (TV) | Herself | Rate! |
| 2004 | A Confederacy of Dunces | Darlene | 5 |
| 2004 | Date School | 5 | |
| 02-13-04 | 50 First Dates | Lucy Whitmore | 5 |
| Barbarella | Barbarella | 5 | |
| Kinky Boots | 3.66 | ||
| Like a Lady | The Jockey | 5 | |
| Surrender Dorothy | Dorothy Gale | 5 | |
| The Science of Sleep | 5 |
2003 All rights reserved ...by Marina Raosavljevic
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |